Shop Categories

  enquiry@sports-wear.com.my   016-9678838

Apparel Size Chart

We measure Nike Apparel by "inch" OR "centimeter". It is based on the length of your chest and waist in inch or centimeter, so you may find it useful to find your size.


How to measure?

Nike Men's Asia Apparel Sizing Chart
Size Chest (cm) Waist (cm) Hips (cm)
XS 81.5 - 86.5 69.5 - 74.5 83.5 - 88.5
S 86.5 - 91.5 74.5 - 79.5 88.5 - 93.5
M 91.5 - 97 79.5 - 85 93.5 - 98.5
L 97 - 103 85 - 91 98.5 - 103.5
XL 103 - 109 91 - 97 103.5 - 108.5
XXL 109 - 115 97 - 103 108.5 - 113.5

Nike Women's Asia Apparel Sizing Chart
Size Chest (cm) Waist (cm) Hips (cm)
XS 76 - 83 60 - 67 84 - 91
S 83 - 90 67 - 74 91 - 98
M 90 - 97 74 - 81 98 - 105
L 97 - 104 81 - 88 105 - 112
XL 104 - 114 88 - 98 112 - 120
XXL 114 - 124 98 - 108 120 - 128

Nike Men's International Apparel Sizing Chart
Size Chest (cm) Waist (cm) Hips (cm)
XS < 88 < 73 < 88
S 88 - 96 73 - 81 88 - 96
M 96 - 104 81 - 89 96 - 104
L 104 - 112 89 - 97 104 - 112
XL 112 - 124 97 - 109 112 - 120
XXL 124 - 136 109 - 121 120 - 128
3XL 136 - 148 121 - 133 128 - 136
4XL 147 - 160 133 - 145 136 - 145

Nike Women's International Apparel Sizing Chart
Size Chest (cm) Waist (cm) Hips (cm)
XS 76 - 83 60 - 67 84 - 91
S 83 - 90 67 - 74 91 - 98
M 90 - 97 74 - 81 98 - 105
L 97 - 104 81 - 88 105 - 112
XL 104 - 114 88 - 98 112 - 120
XXL 114 - 124 98 - 108 120 - 128
Adidas Men's Apparel Sizing Chart
Size Chest (inch) Waist (inch) Hips (inch)
XS 31 - 33" 27 - 29" 32 - 34"
S 34 - 37" 30 - 32" 35 - 37"
M 37 - 40" 32 - 35" 37 - 40"
L 40 - 44" 35 - 39" 40 - 44"
XL 44 - 48" 39 - 43" 44 - 48"
XXL 48 - 52" 43 - 47" 48 - 51"
3XL 53 - 58" 48 - 53" 51 - 56"

Adidas Women's Apparel Sizing Chart
Size Bust (inch) Waist (inch) Hip (inch)
XXS 29 - 30" 22.5 - 23.5" 32.5 - 33.5"
XS 30 - 32" 24 - 26" 34 - 36"
S 33 - 35" 27 - 28" 37 - 38"
M 36 - 37" 29 - 31" 39 - 41"
L 38 - 40" 32 - 34" 42 - 43"
XL 41 - 43" 35 - 37" 44 - 46"
XXL 44 - 46" 38 - 41" 47 - 49"
Puma Men's Apparel Sizing Chart
UK ES DE FR US IT
XXS 38" 38" 38" XXS 38"
XS 42" 40 - 42" 40 - 42" XS 42"
S 46" 44 - 46" 44 - 46" S 46"
M 50" 48 - 50" 48 - 50" M 50"
L 54" 52 - 54" 52 - 54" L 54"
XL 58" 56 - 58" 56 - 58" XL 58"
XXL 62" 60 - 62" 60 - 62" XXL 62"
3XL 66" 64 - 66" 64 - 66" 3XL 66"

Puma Women's Apparel Sizing Chart
US ES DE FR UK IT
XXS 36" 32" 34" 6 38"
XS 38" 34" 36" 8 40"
S 40" 36" 38" 10 42"
M 42" 38" 40" 12 44"
L 44" 40" 42" 14 46"
XL 46" 42" 44" 16 48"
XXL 48" 44" 46" 18 50"
3XL 50" 46" 48" 20 52"
New Balance Men's Apparel Sizing Chart
Size Chest Waist Center Back Length
S 89 - 94 cm 76 - 81 cm 70 cm
M 97 - 102 cm 81 - 86 cm 73 cm
L 104 - 109 cm 86 - 91 cm 76 cm
XL 112 - 117 cm 91 - 96 cm 79 cm
XXL 119 - 124 cm 96 - 101 cm 82 cm
3XL 127 - 132 cm 101 - 106 cm 85 cm

New Balance Women's Apparel Sizing Chart
Size UK EU US
S 10 32" 6
M 12 34" 8
L 14 36" 10
XL 16 38" 12

McDavid Knee Size Measurement
Measure around waist S/M L/XL
Size in Inch 12 - 15 14.5 - 17.5
Size in CM 30.5 - 38.1 36.8 - 44.5